Monthly Report: May 2026
Jun 3, 2026

Monthly Report of Facility Rankings
We present the May rankings of Facilities based on the "T-Flow Score," utilizing measurement data from the sauna device.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of Facilities fluctuate due to various factors. Changes in seasons and weather affect the number of sauna users and comfort levels, and these impacts are reflected in the rankings.
Additionally, improvements to the Facilities themselves and the hosting of events are also factors that influence the rankings. Therefore, the rankings are updated monthly, allowing all users of Sanokuni to always obtain the latest information.

Nationwide T-Flow Score Rankings
| Rank | Facility Name | Prefec- ture | T-Flow Score |
|---|---|---|---|
| 1 | Gokurakuyu Mishima | Shizuoka Prefecture | 89.78 |
| 2 | Mitaki Onsen Mando no Yu | Mie Prefecture | 88.87 |
| 3 | SAUNA F・Tuuli | Fukushima Prefecture | 88.56 |
| 4 | Yukainoyu Neyagawa | Osaka Prefecture | 88.49 |
| 5 | Tochigi Onsen Yuranosato | Tochigi Prefecture | 88.15 |
| 6 | Shonan Natural Hot Spring Yunokura Garden | Kanagawa Prefecture | 88 |
| 7 | Kenko Yokusen | Tokyo | 87.7 |
| 8 | Toki Onsen KAMABA | Gifu Prefecture | 87.56 |
| 9 | Ryujo Sauna | Aichi Prefecture | 87.51 |
| 10 | SAUNA MEGURIYU | Oita Prefecture | 87.45 |
Trending Ranking
The rate of increase in the number of users compared to the previous month is defined as 'Trending'!
| R ank | Facility Name | Prefec ture | Interest |
|---|---|---|---|
| 1 | Okaeri Sauna Itabashi | Tokyo | 529% |
| 2 | Tsurumi Ryokuchi Yumoto Suishun | Osaka | 438% |
| 3 | Sauna Joshin | Saitama | 423% |
| 4 | Smart Stay SHIZUKU Shinagawa Oimachi | Tokyo | 367% |
| 5 | Nagoya Sauna | Aichi | 300% |
| 6 | Oiso Prince Hotel THERMAL SPA S.WAVE | Kanagawa | 300% |
| 7 | Uchu.Sauna Teradacho | Osaka | 260% |
| 8 | Kumagaya Natural Hot Spring Hanayu Spa Resort | Saitama | 257% |
| 9 | Konami Sports Club Musashi-Urawa | Saitama | 250% |
| 10 | Sauna Resort Oriental Kobe (Centurion Hotel & Spa Vintage Kobe) | Hyogo | 243% |
T-Flow Score Growth Rate Ranking
We are calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| Rank | Facility Name | Prefecture | Growth Rate |
|---|---|---|---|
| 1 | Tenseien | Kanagawa | +23.23% |
| 2 | Kotokuyu | Tokyo | +22.12% |
| 3 | Natural Hot Spring Azusa no Yu Dormy Inn Matsumoto | Nagano | +21.80% |
| 4 | Niji no Yu | Hokkaido | +20.36% |
| 5 | Sesame Sports Club Ofuna | Kanagawa | +18.14% |
| 6 | Barrel Sauna Numazu | Shizuoka | +15.55% |
| 7 | HOTEL&SPA Century Marina Hakodate | Hokkaido | +14.99% |
| 8 | Utopia Onsen Toki no Yu | Fukushima | +14.81% |
| 9 | Takasago Onsen | Hokkaido | +14.52% |
| 10 | Fitness Club Herb | Aichi | +14.30% |
Significance of Monthly Rankings
Monthly rankings created using the "T-Flow Score" are an extremely useful source of information for sauna enthusiasts.
Rankings are evaluated objectively and fairly based on data from the sauna device. This allows the rankings to be used as a new indicator that incorporates comfort, refreshment, and safety from sauna sessions.
Calculation Method
Attention Level: Based on registered Totonoi Log data, compared with the previous month, the growth rate of the number of Facility users is displayed. For example, 250% means that the number of users is 2.5 times higher (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: Compared with the previous month, the rate of change in the average T-Flow Score at each Facility is displayed. For example, +25.2% means that the average T-Flow Score has increased by 25.2% compared to the previous month.
This concludes the monthly report for May.
Have a great sauna life this month as well!
