Monthly Report: April 2026
May 4, 2026

Monthly Report on Sauna Facility Rankings
We report the April ranking of sauna facilities based on the "T-Flow Score" using measurement data from the sauna device.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in seasons and weather alter the number of sauna users and comfort levels, and these effects are reflected in the rankings.
In addition, improvements to the facilities themselves and hosted events also factor into the rankings. Therefore, the rankings are updated monthly, allowing everyone who uses Sanokuni to always get the latest information.

Nationwide T-Flow Score Ranking
| R ank | Facility Name | Pre fecture | T-Flow Score |
|---|---|---|---|
| 1 | Natural Toda Onsen Saika no Yu | Saitama | 88.49 |
| 2 | Arakicho Sauna Logout | Tokyo | 88.48 |
| 3 | Hizumeyu | Iwate | 88.22 |
| 4 | Hotel Mount Fuji | Yamanashi | 87.54 |
| 5 | Kashima Central Natural Hot Spring Bijin no Yu Yunohana | Ibaraki | 87.46 |
| 6 | Kanie Sauna | Aichi | 87.27 |
| 7 | [Totonoi Space] Sauna Maki | Gunma | 87.11 |
| 8 | Tochigi Onsen Yura no Sato | Tochigi | 87.1 |
| 9 | Gokurakuyu Mishima | Shizuoka | 87.1 |
| 10 | Higashidogo no Soratomori | Ehime | 87.02 |
Trending Rankings
The rate of increase in users compared to the previous month is defined as 'Trending'!
| Ra nk | Facility Name | Prefec ture | Interest |
|---|---|---|---|
| 1 | Sauna Metsä Oimachi Tracks | Tokyo | 331% |
| 2 | Himawari Onsen | Hokkaido | 267% |
| 3 | Shingu Onsen Fukunoyu | Fukuoka | 200% |
| 4 | Hananoki RIVER TERRACE | Oita | 167% |
| 5 | Oyama Yasuragi no Yu | Tochigi | 167% |
| 6 | Gokurakuyu Fukui | Fukui | 157% |
| 7 | Aqua Resort Iruma no Yu | Saitama | 156% |
| 8 | Hinata no Mori Odo no Yudokoro | Fukuoka | 150% |
| 9 | Super Kenko Land Hananoyu | Saitama | 140% |
| 10 | Nakadori Onsen Komachi no Yu Dormy Inn Akita | Akita | 140% |
T-Flow Score Growth Rate Ranking
We calculate the average T-Flow Score growth rate for each Facility compared to the previous month!
| Ra nk | Facility Name | Pref ecture | Growth Rate |
|---|---|---|---|
| 1 | Gran Customa Ueno | Tokyo | +20.59% |
| 2 | Dogo Saya Onsen Yurara Honkan | Ehime Prefecture | +19.50% |
| 3 | Natural Hot Spring Elmu no Yu | Aomori Prefecture | +19.09% |
| 4 | Gokurakuyu Hirakata | Osaka Prefecture | +18.89% |
| 5 | APA Hotel & Resort Osaka Namba Ekimae Tower | Osaka Prefecture | +17.27% |
| 6 | La France Onsenkan | Iwate Prefecture | +16.09% |
| 7 | Yunosato Setogawa Onsen | Okayama Prefecture | +15.45% |
| 8 | Tipness Tsurumi | Kanagawa Prefecture | +15.26% |
| 9 | Natural Hot Spring Aguro no Yu | Hyogo Prefecture | +14.78% |
| 10 | Miyako-yu -Shimabara- | Kyoto Prefecture | +14.66% |
Significance of Monthly Rankings
The monthly rankings compiled using the "T-Flow Score" are a highly useful source of information for sauna enthusiasts.
The rankings are evaluated objectively and fairly based on data from the sauna device. This allows these rankings to be used as a new index that takes into account the comfort, refreshment, and safety of the sauna experience.
Calculation Method
Attention Level: Based on data from registered Totonoi Logs, the growth rate of Facility users compared to the previous month is shown. For example, 250% means the number of users has increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: This displays the rate of change in the average T-Flow Score at each Facility compared to the previous month. For example, +25.2% means the average T-Flow Score increased by 25.2% compared to the previous month.
That concludes the monthly report for April.
Have a wonderful sauna life this month as well!
