Monthly Report: March 2026
Apr 6, 2026

Monthly Report on Sauna Facility Rankings
We present the March sauna Facility rankings based on the T-Flow Score, utilizing measurement data from the sauna device.
Factors Causing Monthly Ranking Fluctuations
Monthly rankings of sauna Facilities fluctuate due to various factors. Changes in seasons and weather affect the number of sauna users and comfort levels, and these impacts are reflected in the rankings.
In addition, improvements to the Facilities themselves and the hosting of events are also factors that influence the rankings. Therefore, the rankings are updated monthly, allowing all Sanokuni users to always obtain the latest information.

Nationwide T-Flow Score Rankings
| Rank | Facility Name | Prefec- ture | T-Flow Score |
|---|---|---|---|
| 1 | Shisui Onsen Yura no Sato | Chiba | 89.99 |
| 2 | Kimitsu no Yu | Chiba | 87.82 |
| 3 | Shonan Natural Onsen Yunokura Garden | Kanagawa | 87.48 |
| 4 | Sauna&Drink YOQ | Tokyo | 87.28 |
| 5 | Kashima Central Natural Onsen Bijin no Yu Yunohana | Ibaraki | 87.24 |
| 6 | Okazaki Raku no Yu | Aichi | 87.17 |
| 6 | HAMANOYU Edoyu | Tokyo | 87.17 |
| 8 | Eastland | Tokyo | 87.05 |
| 9 | Suehiro-yu | Tokyo | 86.99 |
| 10 | Saitama Seiganji Onsen | Saitama | 86.95 |
Attention Ranking
The rate of increase in the number of users compared to the previous month is defined as 'Attention'!
| Rank | Facility Name | Prefecture | Popularity |
|---|---|---|---|
| 1 | Arakicho Sauna Logout | Tokyo | 617.00% |
| 2 | Yunomori | Saitama | 320.00% |
| 3 | Dormy Inn Niigata | Niigata | 269.00% |
| 4 | RENEISSANCE Makuhari 24 | Chiba | 214.00% |
| 4 | Miyanokaido Onsen Edoyu | Tochigi | 214.00% |
| 6 | Inasayama Onsen Fukunoyu | Nagasaki | 200.00% |
| 6 | Peaceful Yusuyu | Kumamoto | 200.00% |
| 8 | Gokurakuyu Kanazawa Nonoichi | Ishikawa | 186.00% |
| 8 | Sky Resort Spa Pulau Bulan | Hokkaido | 186.00% |
| 8 | Yugokoro Yururi | Aichi | 186.00% |
T-Flow Score Growth Rate Ranking
We are calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| Ra nk | Facility Name | Pre fecture | Increase Rate |
|---|---|---|---|
| 1 | Lealea Mitaka | Tokyo | +41.53% |
| 2 | Honmoku Yuasobikan | Kanagawa | +21.01% |
| 3 | Hotaru no Sato Bonten no Yu | Tochigi | +20.13% |
| 4 | Furusato Koryukan Sakura no Yu | Ehime | +18.73% |
| 5 | Ito Marine Town (Asahi no Yu Seaside Spa) | Shizuoka | +18.71% |
| 6 | Dormy Inn PREMIUM Nagoya Sakae Nishikishachi no Yu | Aichi | +17.33% |
| 7 | Natural Hot Spring Hotel Konan | Hokkaido | +16.89% |
| 8 | Hakusanyu Takatsuji | Kyoto | +16.75% |
| 9 | Sports Club & Spa Sauna Renaissance Tokuyama 24 | Yamaguchi | +16.37% |
| 10 | New Sento Toyokawa | Hokkaido | +15.13% |
Significance of Monthly Rankings
Monthly rankings created using the 'T-Flow Score' are a very useful source of information for sauna enthusiasts.
Rankings are objectively and fairly evaluated based on data from the sauna device. This allows this ranking to be used as a new indicator that takes into account the comfort, refreshment, and safety of the sauna experience.
Calculation Method
Attention Level: Based on registered Totonoi Log data, the growth rate of the number of Facility users compared to the previous month is displayed. For example, 250% means that the number of users has increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: Compared to the previous month, the rate of change in the average T-Flow Score at each Facility is displayed. For example, +25.2% means that the average T-Flow Score increased by 25.2% compared to the previous month.
That concludes the monthly report for March.
Have a great sauna life this month as well!
