Monthly Report: February 2026
Mar 2, 2026

Monthly Report of Sauna Facility Rankings
We present the February rankings of sauna facilities based on the "T-Flow Score" using measurement data from the sauna device.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Seasonal and weather changes alter the number of sauna users and comfort levels, which are then reflected in the rankings.
In addition, improvements to the Facility itself and event hosting also affect the rankings. As a result, the rankings are updated monthly, allowing all Sanokuni users to always obtain the latest information.

Nationwide T-Flow Score Rankings
| Rank | Facility Name | Prefec ture | T-Flow Score |
|---|---|---|---|
| 1 | Sauna no Tamayu | Okinawa | 87.83 |
| 2 | Sauna&Drink YOQ | Tokyo | 87.78 |
| 3 | Mizuki no Yu | Hyogo | 87.3 |
| 4 | Hakusanyu Rokujo Branch | Kyoto | 86.91 |
| 5 | Kumagaya Onsen Yuraku no Sato | Saitama | 86.91 |
| 6 | Gokurakuyu Makio Branch | Niigata | 86.8 |
| 7 | Shonan Natural Hot Spring Yunokura Garden | Kanagawa | 86.68 |
| 8 | SHIAGARU SAUNA | Fukuoka | 86.44 |
| 9 | James-yama Natural Hot Spring Tsuki no Yubune | Hyogo | 86.42 |
| 10 | KANAN SPA (Kanan Spa) | Iwate | 86.35 |
Attention Level Rankings
The rate of increase in the number of users compared to the previous month is defined as the 'Attention Level'!
| Rank | Facility Name | Prefecture | Attention |
|---|---|---|---|
| 1 | Takanawa SAUNAS | Tokyo | 4300% |
| 2 | PARADISE Otemachi | Tokyo | 614% |
| 3 | Aoidakeso (Aoidake Onsen) | Miyazaki | 233% |
| 4 | Gokuraku Onsen Sachi no Yu | Wakayama | 217% |
| 5 | Midorinokaze Resort Kitayuzawa | Hokkaido | 200% |
| 6 | Noboribetsu Grand Hotel | Hokkaido | 189% |
| 7 | Hanshin Sauna | Osaka | 180% |
| 8 | Natural Hot Spring Aguro no Yu | Hyogo | 175% |
| 8 | Yunoichi Fujisawa Karasawa | Kanagawa | 175% |
| 10 | Central Wellness Club 24 Nokendai | Kanagawa | 150% |
T-Flow Score Growth Rate Ranking
Calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| Rank | Facility Name | Prefecture | Growth Rate |
|---|---|---|---|
| 1 | Kannabe Onsen Yutorogi | Hyogo | +25.10% |
| 2 | Inzai Warm Water Center | Chiba | +22.89% |
| 3 | Abashiri Royal Hotel | Hokkaido | +19.73% |
| 4 | Hotel Kawaroku L-Stage Takamatsu | Kagawa | +19.14% |
| 5 | Sakudaira Plaza 21 | Nagano | +18.06% |
| 6 | Holiday Fuji | Shizuoka | +17.52% |
| 7 | SaunaLab Kanda | Tokyo | +16.90% |
| 8 | Midori no Kaze Resort Kitayuzawa | Hokkaido | +15.40% |
| 9 | Tipness Mizue | Tokyo | +13.88% |
| 10 | Natural Hot Spring Elm no Yu | Aomori | +13.56% |
Significance of Monthly Rankings
Monthly rankings created using the T-Flow Score are a highly useful source of information for sauna enthusiasts.
Rankings are objectively and fairly evaluated based on data from sauna devices. This allows the rankings to be used as a new indicator that incorporates comfort, refreshment, and safety from sauna sessions.
Calculation Method
Attention Level: Based on registered Totonoi Log data, compared to the previous month, it shows the growth rate of the number of facility users. For example, 250% means that the number of users increased to 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: Compared to the previous month, it shows the rate of change in the average T-Flow Score at each facility. For example, +25.2% means that the average T-Flow Score increased by 25.2% compared to the previous month.
This concludes the monthly report for February.
Have a great sauna life this month as well!
