Monthly Report: January 2026
Feb 2, 2026

Monthly Report of Sauna Facility Rankings
We report the January sauna facility rankings based on the 'T-Flow Score' utilizing sauna device measurement data.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in seasons and weather affect the number of sauna users and comfort levels, and these impacts are reflected in the rankings.
Additionally, improvements to the facilities themselves and hosting events are also factors that affect the rankings. Therefore, the rankings are updated monthly, allowing everyone using 'Sanokuni' to always access the latest information.

Nationwide T-Flow Score Ranking
| Ra nk | Facility Name | Prefec ture | T-Flow Score |
|---|---|---|---|
| 1 | Takaranoyu | Hyogo | 87.49 |
| 2 | Yume no Koshu Yokujo Goshiki | Osaka | 87.18 |
| 3 | Gokurakuyu Makio | Niigata | 87.12 |
| 4 | Manten no Yu Kanazawa | Ishikawa | 86.72 |
| 5 | Mori no SPA Kagura | Hokkaido | 86.2 |
| 6 | Seto Ohashi Shikoku Kenkomura | Kagawa | 86.15 |
| 7 | Aomori Machinaka Onsen | Aomori | 86.01 |
| 8 | sauna100 | Niigata | 85.97 |
| 9 | Natural Toda Onsen Saika no Yu | Saitama | 85.97 |
| 10 | Spa Libur Yokohama | Kanagawa | 85.86 |
Attention Level Ranking
The rate of increase in the number of users compared to the previous month is defined as 'Attention Level'!
| Rank | Facility Name | Prefecture | Attention |
|---|---|---|---|
| 1 | Morinoyu Hotel Hanakagura | Hokkaido | 367% |
| 2 | SAUNA & SPA Soleil | Shiga Prefecture | 300% |
| 3 | Oginihama no Yu Dormy Inn Kawasaki | Kanagawa Prefecture | 256% |
| 4 | Jexer Fitness & Spa Itabashi | Tokyo | 250% |
| 5 | Super Sento U-Bath Wakayama | Wakayama Prefecture | 220% |
| 6 | Miyagiyu | Tokyo | 217% |
| 7 | Sports Club & Sauna Spa Renaissance Satsukidai 24 | Kanagawa Prefecture | 200% |
| 8 | Actos Handa | Aichi Prefecture | 200% |
| 9 | Onkutsu Sauna Kamakura Takasaki | Gunma Prefecture | 194% |
| 10 | Oketo Katsuyama Onsen Yuyu | Hokkaido | 188% |
T-Flow Score Growth Rate Ranking
Calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| Ra nk | Facility Name | Prefec ture | Growth Rate |
|---|---|---|---|
| 1 | Sports Club & Sauna Spa Renaissance Itami 24 | Hyogo | +23.45% |
| 2 | Koyanagi Onsen | Aomori | +21.89% |
| 3 | Grand Open-Air Bath Tanayu (Suginoi Hotel) | Oita | +18.39% |
| 4 | Shinogi Onsen Mantenbo | Aichi | +16.43% |
| 5 | New Sento Toyokawa | Hokkaido | +16.17% |
| 6 | Shinmachi Onsen | Osaka | +15.87% |
| 7 | Dormy Inn Morioka | Iwate | +15.73% |
| 8 | 8HOTEL CHIGASAKI | Kanagawa | +15.04% |
| 9 | Kamogawayu | Kyoto | +14.33% |
| 10 | Yukemuri Yashiki Waon no Yu | Ishikawa | +13.61% |
Significance of Monthly Rankings
The monthly rankings created using the T-Flow Score are a highly valuable source of information for sauna enthusiasts.
In these rankings, an objective and fair evaluation is performed using data from the sauna device. This allows this ranking to be used as a new indicator that also takes into account comfort, refreshment, and safety from the sauna.
Calculation Method
Attention Level: Based on registered Totonoi Log data, this shows the growth rate of facility users compared to the previous month. For example, 250% means the number of users increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: This shows the rate of change in the average T-Flow Score at each facility compared to the previous month. For example, +25.2% means that the average T-Flow Score increased by 25.2% compared to the previous month.
That concludes the monthly report for January.
Have a great sauna life this month as well!
