Monthly Report: November 2025
Dec 1, 2025

Monthly Report on Sauna Facility Rankings
We report the November rankings of Sauna Facilities based on the 'T-Flow Score', utilizing measurement data from the sauna device.
Factors for Fluctuations in Monthly Rankings
Monthly rankings of Sauna Facilities fluctuate due to various factors. Changes in seasons and weather affect the number of sauna users and their comfort, and these impacts are reflected in the rankings.
Additionally, improvements to the Facilities themselves and the holding of events are also factors that influence the rankings. As such, rankings are updated monthly, so that Sanokuni users can always access the latest information.

Nationwide T-Flow Score Rankings
| R ank | Facility Name | Pref ecture | T-Flow Score |
|---|---|---|---|
| 1 | Glamping ♨︎ Thermae-Yu Namegawa | Saitama | 88.34 |
| 2 | Sauna Yugezo | Kanagawa | 87.73 |
| 3 | Tsukuba Onsen Kirari Bettei | Ibaraki | 86.95 |
| 4 | Takarayu | Tochigi | 86.86 |
| 5 | Eki no Tennen Onsen Mizunuma no Yu | Gunma | 86.8 |
| 6 | TAKAO 36 SAUNA | Tokyo | 86.8 |
| 7 | Gokurakuyu Ageo | Saitama | 86.75 |
| 8 | Tennen Wakuyu Ginto Toji Yuraku | Hyogo | 86.7 |
| 9 | Onkutsu Sauna Kamazo | Gunma | 86.61 |
| 10 | Toki Onsen KAMABA | Gifu | 86.61 |
Attention Ranking
The rate of increase in the number of users compared to the previous month is defined as the 'Attention Level'!
| Ra nk | Facility Name | Prefec ture | Attention |
|---|---|---|---|
| 1 | Matsusaka Onsen Kumano no Sato | Mie Prefecture | 250% |
| 2 | Senagajima Hotel Ryujin no Yu | Okinawa Prefecture | 240% |
| 3 | Minato Onsen Namiha no Yu | Fukuoka Prefecture | 240% |
| 4 | Mogami no Yu | Saitama Prefecture | 240% |
| 5 | Taniyama Onsen Ebisu Yu | Kagoshima Prefecture | 233% |
| 6 | Sakuraan | Yamanashi Prefecture | 233% |
| 7 | Candeo Hotels Utsunomiya | Tochigi Prefecture | 217% |
| 8 | Yorimichi no Yu | Yamanashi Prefecture | 200% |
| 9 | Baden Place | Kanagawa Prefecture | 182% |
| 10 | Kono Yu | Aichi Prefecture | 180% |
T-Flow Score Increase Rate Ranking
We are calculating the average T-Flow Score increase rate of each facility compared to the previous month!
| Ra nk | Facility Name | Pref ecture | Increase Rate |
|---|---|---|---|
| 1 | 37BASE | Toyama Prefecture | +21.44% |
| 2 | Iwai Onsen Yunoyado Sakura | Kumamoto Prefecture | +21.13% |
| 3 | Megalos Chikusa | Aichi Prefecture | +19.79% |
| 4 | Izumi no Yu | Osaka Prefecture | +15.50% |
| 5 | Akeno Asahi Onsen | Oita Prefecture | +14.11% |
| 6 | Benten-yu | Tokyo | +13.96% |
| 7 | Inzai Heated Pool Center | Chiba Prefecture | +13.26% |
| 8 | Tsukuda Onsen Yu-poppo | Aomori Prefecture | +12.60% |
| 9 | Capsule Hotel & Sauna Cosmo Plaza Akabane | Tokyo | +12.59% |
| 10 | Central Wellness Club 24 Nokendai | Kanagawa Prefecture | +11.88% |
Significance of Monthly Rankings
The monthly rankings created using the 'T-Flow Score' are an extremely useful source of information for sauna enthusiasts.
Rankings are evaluated objectively and fairly based on data from the sauna device. This allows this ranking to be used as one of the new indicators that also take into account the comfort, refreshment, and safety of saunas.
Calculation Method
Attention Level: Based on the data from registered Totonoi Logs, the rate of increase in Facility users compared to the previous month is displayed. For example, 250% means that the number of users has multiplied by 2.5 (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: The rate of change in the average T-Flow Score at each Facility compared to the previous month is displayed. For example, +25.2% means that the average T-Flow Score increased by 25.2% compared to the previous month.
That concludes the November monthly report.
Have a great sauna life this month as well!
