Monthly Report: October 2025
Nov 4, 2025

Monthly Report on Sauna Facility Rankings
We report the October rankings of sauna facilities based on the "T-Flow Score," utilizing measurement data from sauna devices.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Seasonal and weather changes affect the number of sauna users and comfort levels, and these influences are reflected in the rankings.
In addition, improvements to the facilities themselves and events held there are also factors that influence the rankings. Therefore, the rankings are updated monthly, allowing all "Sanokuni" users to always access the latest information.

Nationwide T-Flow Score Ranking
| Ra nk | Facility Name | Pre fecture | T-Flow Score |
|---|---|---|---|
| 1 | Yokosuka Onsen Yuranosato | Kanagawa Prefecture | 88.56 |
| 2 | Spaland Hotel Naito | Yamanashi Prefecture | 88.19 |
| 3 | Kanie Sauna | Aichi Prefecture | 87.72 |
| 4 | Yuraginosato | Shizuoka Prefecture | 87.06 |
| 5 | HAMANOYU Edoyu | Tokyo | 86.87 |
| 6 | Sauna Sun | Nagasaki Prefecture | 86.8 |
| 7 | Natural Hot Spring Yubune Ichihara Chiharadai | Chiba Prefecture | 86.79 |
| 8 | Capsule Hotel Furalu | Chiba Prefecture | 86.57 |
| 9 | OND HOTEL | Saga Prefecture | 86.56 |
| 10 | Shichifukunoyu Toda | Saitama Prefecture | 86.54 |
Trending Rankings
The growth rate of users compared to the previous month is defined as 'Trending'!
| Rank | Facility Name | Prefec ture | Interest |
|---|---|---|---|
| 1 | Kokura Sauna TOTONOI | Fukuoka | 283% |
| 2 | Fitness & Spa NAS River City 21 | Tokyo | 283% |
| 3 | APA Hotel Yokohama Kannai | Kanagawa | 280% |
| 4 | Pokapoka Onsen Shinmoriyamano-yu | Aichi | 233% |
| 5 | Dormy Inn Mito | Ibaraki | 217% |
| 6 | Sky Resort Spa Pulau Bulan | Hokkaido | 200% |
| 7 | Gokurakuyu Natori | Miyagi | 186% |
| 8 | Hotel Hilltop | Tokyo | 171% |
| 9 | Asahi Sauna (Capsule Inn Hirosaki) | Aomori | 163% |
| 10 | Asahiyu | Tokyo | 160% |
T-Flow Score Growth Rate Ranking
Calculating the average T-Flow Score growth rate for each Facility compared to the previous month!
| Ra nk | Facility Name | Prefec ture | Increase Rate |
|---|---|---|---|
| 1 | Ponpokan | Yamagata Prefecture | +23.67% |
| 2 | Sugito Town Fureai Center Eco-Spo Izumi | Saitama Prefecture | +20.74% |
| 3 | Abashiri Royal Hotel | Hokkaido | +19.34% |
| 4 | Tokyo Yokujo | Tokyo | +18.84% |
| 5 | Yuyado Kuttari Onsen Lake Inn (Hokkaido Avant) | Hokkaido | +17.38% |
| 6 | Gofukou no Yu Sakai | Ibaraki Prefecture | +15.29% |
| 7 | Attamari Land Funabori | Yamagata Prefecture | +15.06% |
| 8 | Hiroshima Pacific Hotel | Hiroshima Prefecture | +13.48% |
| 9 | Hotel Areaone Hiroshima Wing | Hiroshima Prefecture | +13.21% |
| 10 | Kannon-yu | Tokyo | +13.11% |
Significance of Monthly Rankings
Monthly rankings created using the "T-Flow Score" are a highly useful source of information for sauna enthusiasts.
The rankings are objectively and fairly evaluated based on data from the sauna device. This allows this ranking to be used as a new indicator that takes into account the comfort, refreshment, and safety provided by the sauna.
Calculation Method
Attention: Based on registered Totonoi Log data, the growth rate of facility users compared to the previous month is displayed. For example, 250% means the number of users has multiplied by 2.5 (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: Displays the rate of change of the average T-Flow Score at each facility compared to the previous month. For example, +25.2% means the average T-Flow Score increased by 25.2% compared to the previous month.
That concludes the monthly report for October.
Have a great sauna life this month as well!
