Monthly Report: September 2025
Oct 13, 2025

Monthly Report on Sauna Facility Rankings
We report the September rankings of sauna Facilities based on the "T-Flow Score" utilizing measurement data from the sauna device.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna Facilities fluctuate due to various factors. Changes in season and climate alter the number of sauna users and comfort levels, reflecting those impacts on the rankings.
In addition, improvements to the Facilities themselves and the hosting of events are also factors that influence the rankings. Therefore, rankings are updated monthly, allowing everyone using Sanokuni to always get the latest information.

National T-Flow Score Rankings
September 2025
| Ra nk | Facility Name | Prefec ture | T-Flow Score |
|---|---|---|---|
| 1 | Sauna&Drink YOQ | Tokyo | 90.03 |
| 2 | Toki Onsen KAMABA | Gifu | 87.62 |
| 3 | Tachibanayu | Kanagawa | 87.29 |
| 4 | Fujiyama Onsen | Yamanashi | 87.29 |
| 5 | Gokurakuyu Tsu | Mie | 87.22 |
| 6 | Fujitsuka no Yu (Aquaignis Sendai) | Miyagi | 87.2 |
| 7 | Kudamatsu Kenko Park | Yamaguchi | 87.1 |
| 8 | Kyujitsu Building | Hokkaido | 87.02 |
| 9 | Natural Hot Spring Manai no Yu Oi | Saitama | 86.88 |
| 10 | Yunni no Yu | Hokkaido | 86.74 |
Attention Level Ranking
September 2025
The growth rate in the number of users compared to the previous month is defined as the 'Attention Level'!
| Rank | Facility | Prefecture | Attention |
|---|---|---|---|
| 1 | Itoman Sports Square Kozunomori | Chiba | 340% |
| 2 | Holiday Sports Club Ota | Gunma | 300% |
| 3 | Tsurugi no Yu Onyado Nono | Toyama | 260% |
| 4 | Hotel Mount Fuji | Yamanashi | 250% |
| 5 | Kugaharayu | Tokyo | 250% |
| 6 | Kishu Shinobi no Yu Ninomaru Onsen | Wakayama | 240% |
| 7 | Yunoura Onsen Shiki no Yu Beer Kobo | Ehime | 233% |
| 8 | Morinokuni Poppo Onsen | Ehime | 233% |
| 9 | SPA BALNAGE | Toyama | 220% |
| 10 | Tipness Komazawa University 24hours | Tokyo | 220% |
T-Flow Score Growth Rate Ranking
September 2025
We are calculating the average T-Flow Score increase rate for each Facility compared to the previous month!
| R ank | Facility Name | Prefec ture | Growth Rate |
|---|---|---|---|
| 1 | Quasi-natural Hot Spring Minatoyu | Hokkaido | +31.47% |
| 2 | Konami Sports Club Kawaguchi | Saitama | +25.32% |
| 3 | Yao Grand Hotel | Osaka | +20.75% |
| 4 | Manzatei | Gunma | +18.76% |
| 5 | Fushimi Chikara no Yu | Kyoto | +16.66% |
| 6 | La France Onsenkan | Iwate | +16.35% |
| 7 | Umibe no Yu Kurihama Branch | Kanagawa | +15.50% |
| 8 | Hotel Hillarys Akasaka | Tokyo | +14.29% |
| 9 | Hotokuyu | Aichi | +13.94% |
| 10 | Konami Sports Club Kawasaki | Kanagawa | +13.85% |
Significance of Monthly Rankings
The monthly rankings compiled using the T-Flow Score are an extremely useful source of information for sauna enthusiasts.
The rankings feature objective and fair evaluations based on data from the sauna device. This allows this ranking to be used as a new indicator that takes into account the comfort, refreshment, and safety of the sauna experience.
Calculation Method
Popularity Rate: Based on the registered Totonoi Log data, this shows the growth rate of Facility users compared to the previous month. For example, 250% means that the number of users increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: This shows the rate of change in the average T-Flow Score at each Facility compared to the previous month. For example, +25.2% means the average T-Flow Score increased by 25.2% compared to the previous month.
This concludes the monthly report for September.
Have a great sauna life this month as well!
