Monthly Report: August 2025
Sep 8, 2025

Monthly Report on Facility Rankings
We report the August rankings of facilities based on the 'T-Flow Score' using the measurement data from the sauna device.
Fluctuation Factors of Monthly Rankings
Monthly rankings of facilities fluctuate due to various factors. Changes in seasons and weather alter the number of sauna users and comfort levels, and these effects are reflected in the rankings.
In addition, improvements to the facilities themselves and hosting events are also factors that influence the rankings. Therefore, the rankings are updated monthly, and all Sanokuni users can always obtain the latest information.

Nationwide T-Flow Score Rankings
August 2025
| R ank | Facility Name | Prefec- ture | T-Flow Score |
|---|---|---|---|
| 1 | Kusatsu Yumoto Suishun | Shiga Prefecture | 87.44 |
| 2 | Yuranosato Hitachi | Ibaraki Prefecture | 86.81 |
| 3 | Akazaru | Tokyo | 86.57 |
| 4 | Natural Hot Spring Niji no Yu Nishiyamato | Nara Prefecture | 86.29 |
| 5 | Kasukabe Yumoto Onsen | Saitama Prefecture | 86.15 |
| 6 | Yawaraka no Yu | Hyogo Prefecture | 86.13 |
| 7 | Misaki no Yu Shakotan | Hokkaido | 86.05 |
| 8 | Natural Hot Spring Ashibe Tonda | Hokkaido | 85.97 |
| 9 | Tochigi Hot Spring Yuranosato | Tochigi Prefecture | 85.96 |
| 10 | Kuranoyu Tsurugashima | Saitama Prefecture | 85.92 |
Attention Rankings
August 2025
The rate of increase in the number of users compared to the previous month is defined as "Attention"!
| Rank | Facility Name | Prefecture | Interest Level |
|---|---|---|---|
| 1 | Takasago Onsen | Hokkaido | 325% |
| 2 | Fukunoyu Kasuga | Fukuoka | 300% |
| 3 | Susobanakyo Natural Hot Spring Inn Uruoikan | Nagano | 283% |
| 4 | Yuransen Asahikawa | Hokkaido | 260% |
| 5 | Log Hotel The Maple Lodge | Hokkaido | 240% |
| 6 | Jexer Otsuka | Tokyo | 233% |
| 7 | Spa Alps | Toyama | 228% |
| 8 | Hidagawa Onsen Shimizu no Yu | Gifu | 220% |
| 9 | Sagano Onsen Tenzan no Yu | Kyoto | 214% |
| 10 | Kiku no Yu | Hokkaido | 200% |
T-Flow Score Increase Rate Ranking
August 2025
We are calculating the average T-Flow Score increase rate for each Facility compared to the previous month!
| Ra nk | Facility Name | Pre fecture | Growth Rate |
|---|---|---|---|
| 1 | Olive Onsen Manten no Yu | Kagawa | +21.31% |
| 2 | Tanmachi Yokujo | Kanagawa | +18.21% |
| 3 | HOT Land Midoriyu | Tokyo | +18.20% |
| 4 | Ogi Onsen | Osaka | +16.22% |
| 5 | Dormy Inn Nagano | Nagano | +15.68% |
| 6 | Capsule Inn Kinshicho | Tokyo | +13.86% |
| 7 | SAUNALAND ASAKUSA | Tokyo | +13.48% |
| 8 | Renaissance Tokuyama | Yamaguchi | +13.02% |
| 9 | Yunosato Setogawa Onsen | Okayama | +12.83% |
| 10 | Holiday Sports Club Ota | Gunma | +12.75% |
Significance of Monthly Rankings
The monthly rankings created using the "T-Flow Score" are a highly valuable source of information for sauna enthusiasts.
In these rankings, an objective and fair evaluation is conducted using data from sauna devices. Consequently, this ranking can be utilized as a new index that incorporates comfort, refreshment, and safety from sauna experiences.
Calculation Method
Attention Level: Based on registered Totonoi Log data, this displays the growth rate of Facility users compared to the previous month. For example, 250% means the number of users is 2.5 times that of the previous month (i.e., a 150% increase).
Average T-Flow Score Growth Rate: This displays the rate of change in the average T-Flow Score at each Facility compared to the previous month. For example, +25.2% means that the average T-Flow Score has risen by 25.2% compared to the previous month.
This concludes the monthly report for August.
Have a great sauna life this month as well!
