Monthly Report: July 2025
Aug 11, 2025

Monthly Report on Sauna Facility Rankings
We report the July rankings of sauna facilities based on the 'T-Flow Score' using measurement data from sauna devices.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in season and climate alter the number of sauna users and comfort levels, and these effects are reflected in the rankings.
In addition, improvements to the facilities themselves and the hosting of events are also factors that influence the rankings. Therefore, the rankings are updated monthly, allowing all 'Sanokuni' users to always get the latest information.

Nationwide T-Flow Score Rankings
July 2025
| Ra nk | Facility Name | Pre fecture | T-Flow Score |
|---|---|---|---|
| 1 | Myohoyu | Tokyo | 88.39 |
| 2 | Kanie Sauna | Aichi | 87.5 |
| 3 | Natural Hot Spring Kakitsubata | Aichi | 87.22 |
| 4 | Natural Hot Spring Yayoi no Yu | Hokkaido | 86.93 |
| 5 | Natural Toda Onsen Saika no Yu | Saitama | 86.77 |
| 6 | Funabashi Onsen Yuraku no Sato | Chiba | 86.72 |
| 7 | Iwamizawa Onsen Honoka | Hokkaido | 86.71 |
| 8 | Katta no Yu | Yamaguchi | 86.69 |
| 9 | 3S HOTEL ATSUGI | Kanagawa | 86.59 |
| 10 | Natural Hot Spring Ashibe Tonden | Hokkaido | 86.53 |
Trending Ranking
July 2025
The rate of increase in the number of users compared to the previous month is defined as 'Attention'!
| Rank | Facility Name | Prefec ture | Attention Level |
|---|---|---|---|
| 1 | Koganeiyu Onsen Yumoto Koganeiyu | Hokkaido | 400% |
| 2 | Natural Hot Spring Elm no Yu | Aomori | 333% |
| 3 | Manyo Club | Kanagawa | 278% |
| 4 | Noborigumo | Kanagawa | 240% |
| 5 | Tachibana Onsen | Hyogo | 225% |
| 6 | Super Sento Furoya | Aichi | 200% |
| 7 | Yugezo | Kanagawa | 186% |
| 8 | Kur Maison Shiki no Yu | Aichi | 180% |
| 9 | Old Rookie Sauna Hotel Kisarazu Kaneda | Chiba | 180% |
| 10 | Ofuro no Osama Ebina | Kanagawa | 159% |
T-Flow Score Growth Rate Ranking
July 2025
We are calculating the average T-Flow Score growth rate for each Facility compared to the previous month!
| Ran k | Facility Name | Prefec ture | Growth Rate |
|---|---|---|---|
| 1 | Quasi-natural Hot Spring Minatoyu | Hokkaido | +25.73% |
| 2 | Kobe Minato Onsen Ren | Hyogo | +24.70% |
| 3 | Tsurunoyu Yatsushiro | Kumamoto | +19.20% |
| 4 | Dormy Inn Mishima | Shizuoka | +17.67% |
| 5 | Natural Hot Spring Kaze no Mori | Toyama | +16.73% |
| 6 | Natural Hot Spring Aguro no Yu | Hyogo | +16.44% |
| 7 | Sento Gokurakuya | Tokyo | +16.33% |
| 8 | Hana no Yu | Fukui | +14.89% |
| 9 | Toyama Manten Hotel | Toyama | +14.80% |
| 10 | Old Rookie Sauna Hotel Kisarazu Kaneda | Chiba | +13.92% |
Significance of Monthly Rankings
The monthly rankings created using the T-Flow Score are a highly useful source of information for sauna enthusiasts.
The rankings are evaluated objectively and fairly based on data from sauna devices. This allows the rankings to be used as a new index that takes into account the comfort, refreshment, and safety of the sauna experience.
Calculation Method
Attention Level: Based on registered Totonoi Log data, it displays the growth rate of facility users compared to the previous month. For example, 250% means that the number of users has increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: It displays the rate of change in the average T-Flow Score at each facility compared to the previous month. For example, +25.2% means that the average T-Flow Score has increased by 25.2% compared to the previous month.
This concludes the monthly report for July.
Have a great sauna life this month as well!
