Monthly Report: June 2025
Jul 16, 2025

Monthly Report on Sauna Facility Rankings
We report the June sauna facility rankings based on the "T-Flow Score" using measurement data from sauna devices.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in season and climate affect the number of sauna users and comfort levels, which in turn are reflected in the rankings.
In addition, improvements to the facilities themselves and hosting events are also factors that influence the rankings. Therefore, the rankings are updated monthly, allowing Sanokuni users to always get the latest information.

Nationwide T-Flow Score Rankings
June 2025
| Rank | Facility Name | Pref. | T-Flow Score |
|---|---|---|---|
| 1 | Saunarium Koenji | Tokyo | 88.46 |
| 2 | Taiko Natural Onsen Yukichiro | Aichi | 87.62 |
| 3 | Sauna & Capsule Minami Gakugeidai | Tokyo | 86.76 |
| 4 | Koriyama Yudokoro Maneki no Yu | Fukushima | 86.37 |
| 5 | Gokurakuyu Miyazaki | Miyazaki | 86.26 |
| 6 | Yudokoro Hanayuzuki | Hokkaido | 86.15 |
| 7 | SAUNA Grinpia | Kochi | 86.1 |
| 8 | OYUGIWA Hamamatsu Ichino | Shizuoka | 85.96 |
| 9 | Suehiroyu | Tokyo | 85.9 |
| 10 | Sano Yasuragi no Yu | Tochigi | 85.86 |
Trending Ranking
June 2025
The rate of increase in the number of users compared to the previous month is defined as 'Trending'!
| Rank | Facility Name | Pref. | Attention Level |
|---|---|---|---|
| 1 | Therme Kanazawa | Ishikawa | 329% |
| 2 | REFIT | Okinawa | 283% |
| 3 | Gokurakuyu Tomiya | Miyagi | 267% |
| 4 | Ofuro no Ohsama Ebina | Kanagawa | 222% |
| 5 | Naebo Ekimae Onsen Kuranoyu | Hokkaido | 211% |
| 6 | Sagano Onsen Tenzan no Yu | Kyoto | 200% |
| 7 | Noten Yumoto Yukaisokai Chigasaki | Kanagawa | 200% |
| 8 | Kyujitsu Building | Hokkaido | 190% |
| 9 | Yu-poppo | Hiroshima | 183% |
| 10 | SHIIYA VILLAGE | Niigata | 180% |
T-Flow Score Growth Rate Ranking
June 2025
We are calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| R ank | Facility Name | Pre fecture | Growth Rate |
|---|---|---|---|
| 1 | Abashiri Royal Hotel | Hokkaido | +25.87% |
| 2 | You City Kamata | Tokyo | +21.63% |
| 3 | Jexer Otsuka | Tokyo | +18.89% |
| 4 | Noten Buro Kuranoyu Higashimatsuyama | Saitama | +18.26% |
| 5 | Holiday Sports Club | Hokkaido | +16.58% |
| 6 | Shimabara Onsen Hotel Nanpurou | Nagasaki | +16.2% |
| 7 | Temma no Yu Dormy Inn PREMIUM Tokyo Kodenmacho | Tokyo | +15.85% |
| 8 | Natural Hot Spring Ota Anmin no Yu | Gunma | +14.97% |
| 9 | Konami Sports Club Musashiurawa | Saitama | +14.42% |
| 10 | Oiso Prince Hotel THERMAL SPA S.WAVE | Kanagawa | +14% |
Significance of the Monthly Ranking
The monthly ranking, created using the "T-Flow Score", is a very useful source of information for sauna enthusiasts.
The rankings are based on data from the sauna device to ensure an objective and fair evaluation. This allows the ranking to be used as a new indicator that incorporates comfort, refreshment, and safety during sauna sessions.
Calculation Method
Attention Level: Based on registered Totonoi Log data, it displays the increase rate in the number of facility users compared to the previous month. For example, 250% means the number of users has increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Increase Rate: It displays the rate of change in the average T-Flow Score at each facility compared to the previous month. For example, +25.2% means that the average T-Flow Score has increased by 25.2% compared to the previous month.
This concludes the monthly report for June.
Have a great sauna life this month as well!
