Monthly Report: May 2025
Jun 9, 2025

Monthly Report on Sauna Facility Rankings
We report the May rankings of sauna facilities based on the 'T-Flow Score' using measurement data from the sauna device.
Factors Behind Monthly Ranking Fluctuations
The monthly ranking of sauna facilities fluctuates due to various factors. Changes in seasons and weather affect the number of sauna users and their comfort level, which is reflected in the rankings.
Additionally, improvements made by the facilities themselves and events held there also influence the rankings. Therefore, the rankings are updated monthly, allowing all users of Sanokuni to always obtain the latest information.

Nationwide T-Flow Score Rankings
May 2025
| Ra nk | Facility Name | Pref ecture | T-Flow Score |
|---|---|---|---|
| 1 | Ryusenji no Yu Toyota Josui | Aichi Prefecture | 87.08 |
| 2 | Sauna&Drink YOQ | Tokyo | 86.88 |
| 3 | Sauna MIYAZAKI (inside Miyazaki Daiichi Hotel) | Miyazaki Prefecture | 86.3 |
| 4 | Katta no Yu | Yamaguchi Prefecture | 86.29 |
| 5 | Snow Peak FIELD SUITE SPA HEADQUARTERS | Niigata Prefecture | 85.93 |
| 6 | Kasugai Onsen | Aichi Prefecture | 85.83 |
| 7 | Saunarium Koenji | Tokyo | 85.56 |
| 8 | Natural Hot Spring Kakitsubata | Aichi Prefecture | 85.51 |
| 9 | Yokoyama Yu-Land Midori | Kanagawa Prefecture | 85.41 |
| 10 | KIWAMISAUNA | Aichi Prefecture | 85.39 |
Trending Ranking
May 2025
The rate of increase in the number of users compared to the previous month is defined as 'Trending'!
| Rank | Facility Name | Prefecture | Attention Level |
|---|---|---|---|
| 1 | Mainichi Sauna Koshigaya Store | Saitama Prefecture | 463% |
| 2 | Tsurumi Ryokuchi Yumoto Suishun | Osaka Prefecture | 388% |
| 3 | Onkutsu Sauna Kamazo | Gunma Prefecture | 350% |
| 4 | Higashi-Dogo Soratomori | Ehime Prefecture | 333% |
| 5 | Fukiage Hot Spring Recreation Center Hakugin-so | Hokkaido | 320% |
| 6 | Ageki Hot Spring Ajisai no Sato | Mie Prefecture | 300% |
| 7 | Kusatsu Yumoto Suishun | Shiga Prefecture | 283% |
| 8 | Kishu Shinobi no Yu Ninomaru Onsen | Wakayama Prefecture | 280% |
| 9 | Spa Resort Ogoto Agaryanse | Shiga Prefecture | 267% |
| 10 | Natural Hot Spring Yoshino Sakura no Yu Onyado Nono Nara | Nara Prefecture | 260% |
T-Flow Score Growth Rate Ranking
May 2025
We are calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| Ra nk | Facility Name | Pre fecture | Increase Rate |
|---|---|---|---|
| 1 | Quasi-natural Hot Spring Minato-yu | Hokkaido | +25.3% |
| 2 | Izumi-no-yu | Osaka | +24.38% |
| 3 | Itoigawa City Health Promotion Center Happiness | Niigata | +17.63% |
| 4 | Hotel Silk Onsen Yamabiko | Hyogo | +15.72% |
| 5 | Himeji City Aboshi Health Promotion Center Refre Cho-sa | Hyogo | +14.34% |
| 6 | Inasayama Onsen Fukunoyu | Nagasaki | +13.66% |
| 7 | Nakoso Onsen Sekinoyu | Fukushima | +13.37% |
| 8 | Natural Hot Spring Omura Yunohana | Nagasaki | + |
Significance of Monthly Rankings
Monthly rankings created using the "T-Flow Score" are a highly useful source of information for sauna enthusiasts.
The rankings are based on objective and fair evaluations using data from the sauna device. This allows this ranking to be used as a new index that takes into account the comfort, refreshment, and safety of the sauna experience.
Calculation Method
Attention Level: Based on registered Totonoi Log data, showing the growth rate of facility users compared to the previous month. For example, 250% means that the number of users has increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: Showing the rate of change in the average T-Flow Score at each facility compared to the previous month. For example, +25.2% means that the average T-Flow Score increased by 25.2% compared to the previous month.
That concludes the monthly report for May.
Have a great sauna life this month as well!
