Monthly Report: April 2025
May 19, 2025

Monthly Report on Sauna Facility Rankings
We present the April rankings of sauna facilities based on the 'T-Flow Score' using measurement data from the sauna device.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. As changes in seasons and weather affect the number of sauna users and comfort, those impacts are reflected in the rankings.
In addition, improvements to the facilities themselves and event hosting also serve as factors that influence the rankings. Therefore, the rankings are updated monthly, allowing Sanokuni users to always access the latest information.

Nationwide T-Flow Score Rankings
April 2025
| Rank | Facility Name | Prefecture | T-Flow Score |
|---|---|---|---|
| 1 | Totonoiya | Aichi | 86.85 |
| 2 | Miyamaedaira Onsen Yukemuri no Sho | Kanagawa | 86.78 |
| 3 | Tokyo Toyosu Manyo Club | Tokyo | 86.74 |
| 4 | SPA-sen Taihei no Yu | Hyogo | 86.71 |
| 5 | Minamimasuo Kenbi no Yu | Chiba | 86.61 |
| 6 | Chikushino Tenpai no Sato | Fukuoka | 86.57 |
| 7 | Moseushi Onsen Peperu | Hokkaido | 86.55 |
| 8 | Jonnobikan | Niigata | 86.5 |
| 9 | Ofuro no Osama Seya | Kanagawa | 86.42 |
| 10 | Yunoichi Fujisawa Karasawa | Kanagawa | 86.21 |
Attention Ranking
April 2025
The rate of increase in the number of users compared to the previous month is defined as "Attention"!
| Ra nk | Facility Name | Pre fecture | Attention Level |
|---|---|---|---|
| 1 | Spa Royal Kawaguchi | Saitama | 293% |
| 2 | Yuranosato Matsudo | Chiba | 250% |
| 3 | Himeji City Aboshi Health Promotion Center Refre Cho-sa | Hyogo | 220% |
| 4 | Megalos Chikusa | Aichi | 218% |
| 5 | 3S HOTEL ATSUGI | Kanagawa | 214% |
| 6 | Higashikori Yumoto Suishun | Osaka | 214% |
| 7 | RAKU SPA Station Fuchu | Tokyo | 210% |
| 8 | Mitsuke Kenko no Yu Hotopia | Niigata | 200% |
| 9 | Oasis Sauna Astil | Tokyo | 188% |
| 10 | Gokurakuyu Tama Center | Tokyo | 188% |
T-Flow Score Growth Rate Ranking
April 2025
Calculating the average T-Flow Score growth rate compared to the previous month for each facility!
| Ra nk | Facility Name | Prefe cture | Increase Rate |
|---|---|---|---|
| 1 | Natural Hot Spring Omura Yunohana | Nagasaki | +22.54% |
| 2 | Abashiri Royal Hotel | Hokkaido | +21.90% |
| 3 | New Sento Toyokawa | Hokkaido | +19.98% |
| 4 | Yukemuri Yashiki Waon no Yu | Ishikawa | +19.61% |
| 5 | Yuyado Daiichi | Hokkaido | +18.83% |
| 6 | Super Sento Call Utsunomiya no Yu | Tochigi | +18.24% |
| 7 | KULTA | Shizuoka | +16.90% |
| 8 | Sauna Kisarazu Tsuboya | Chiba | +15.06% |
| 9 | RAKU SPA GARDEN Nagoya | Aichi | +14.90% |
| 10 | SPA BALNAGE | Toyama | +14.72% |
Significance of Monthly Rankings
The monthly ranking generated using the "T-Flow Score" is a highly useful source of information for sauna enthusiasts.
The ranking is based on data from the sauna device, ensuring an objective and fair evaluation. This allows this ranking to be used as one of the new indicators that also takes into account the comfort, refreshment, and safety of the sauna experience.
Calculation Method
Attention Level: Based on registered Totonoi Log data, this shows the rate of increase in facility users compared to the previous month. For example, 250% means that the number of users increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Increase Rate: This shows the rate of change in the average T-Flow Score for each facility compared to the previous month. For example, +25.2% means that the average T-Flow Score increased by 25.2% compared to the previous month.
That concludes the monthly report for April.
Have a great sauna life this month too!
