Monthly Report: March 2025
Apr 14, 2025

Monthly Report on Sauna Facility Rankings
We present the March rankings of sauna facilities based on the "T-Flow Score" utilizing sauna device measurement data.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in seasons and weather alter the number of sauna users and comfort levels, which are reflected in the rankings.
In addition, improvements to the facilities themselves and hosting events are also factors that influence the rankings. Therefore, the rankings are updated monthly, allowing everyone using Sanokuni to always access the latest information.

Nationwide T-Flow Score Rankings
March 2025
| Rank | Facility Name | Prefecture | T-Flow Score |
|---|---|---|---|
| 1 | Ryusenji no Yu Toyota Josui | Aichi | 86.92 |
| 2 | Suehiroyu | Tokyo | 86.3 |
| 3 | Meito Onsen Hanashobu | Aichi | 85.44 |
| 4 | Natural Hot Spring Korona no Yu Odawara | Kanagawa | 85.15 |
| 5 | Shinba no Yu | Mie | 85.1 |
| 6 | Kenko Yu Kukan Iwata Nanatsuboshi | Shizuoka | 85.09 |
| 7 | Capsule Hotel & Sauna Ikebukuro Plaza | Tokyo | 85.05 |
| 8 | Edomari Onsen Nagomi no Yu | Yamaguchi | 84.94 |
| 9 | Tsukuba Onsen Kirari Bettei | Ibaraki | 84.91 |
| 10 | Natural Hot Spring Heiwajima | Tokyo | 84.87 |
Trending Ranking
March 2025
The growth rate of users compared to the previous month is defined as 'Trending'!
| Rank | Facility Name | Pre fecture | Attention |
|---|---|---|---|
| 1 | Ofuro no Ohsama Machida | Kanagawa | 283% |
| 2 | Gokurakuyu Natori | Miyagi | 260% |
| 3 | Utsunomiya Natural Hot Spring Bell Sakura no Yu | Tochigi | 250% |
| 4 | Jozankei Onsen Hotel Shikanoyu | Hokkaido | 230% |
| 5 | Nikoh Refre Sapporo | Hokkaido | 221% |
| 6 | Oasis Gotemba | Shizuoka | 220% |
| 7 | SPA-HERBS Kaihimmakuhari | Chiba | 220% |
| 8 | Edomari Onsen Yawarano-yu | Yamaguchi | 218% |
| 9 | Miyano-kaido Onsen Edoyu | Tochigi | 200% |
| 10 | Gokurakuyu Toyohashi | Aichi | 200% |
T-Flow Score Growth Rate Ranking
March 2025
Calculating the average T-Flow Score growth rate for each Facility compared to the previous month!
| Ra nk | Facility Name | Prefec ture | Growth Rate |
|---|---|---|---|
| 1 | Jexer Fitness & Spa Akabane | Tokyo | +25.22% |
| 2 | Kawaguchi Onsen Ou Sanso | Akita | +22.71% |
| 3 | Ebisu no Yu Kawabe | Okayama | +17.89% |
| 4 | Yukaisokai "Yukemuri Yokocho" Misato | Saitama | +16.13% |
| 5 | Konami Sports Club Musashikosugi | Kanagawa | +16.06% |
| 6 | Seto Ohashi Onsen Yamako | Okayama | +16.05% |
| 7 | Hanawa Onsen Yutaro | Akita | +15.87% |
| 8 | Koino Onsen Uhara no Yu | Hyogo | +15.07% |
| 9 | Notenburo Takara no Yu | Wakayama | +14.71% |
| 10 | Eiwayu | Osaka | +14.71% |
The Significance of Monthly Rankings
Monthly rankings created using the "T-Flow Score" are an extremely useful source of information for sauna enthusiasts.
The rankings are evaluated objectively and fairly based on data from the sauna device. As a result, these rankings can be used as a new indicator that takes into account the comfort, refreshment, and safety of the sauna experience.
Calculation Method
Attention Level: Based on registered Totonoi Log data, the growth rate of Facility users compared to the previous month is displayed. For example, 250% means that the number of users has increased by 2.5 times (i.e., a 150% increase) compared to the previous month.
Average T-Flow Score Growth Rate: The rate of change in the average T-Flow Score at each Facility compared to the previous month is displayed. For example, +25.2% means that the average T-Flow Score has increased by 25.2% compared to the previous month.
That's all for the March Monthly Report.
Have a great sauna life this month as well!
