Monthly Report: February 2025
Mar 10, 2025

Monthly Sauna Facility Ranking Report
Introduction
We present the February sauna facility ranking based on the "T-Flow Score" utilizing measurement data from the sauna device.
Significance of the Monthly Ranking
The monthly ranking created using the "T-Flow Score" is a highly useful source of information for sauna enthusiasts.
In this ranking, an objective and fair evaluation is conducted using data from the sauna device. As a result, this ranking can be used as a new index that incorporates the comfort, refreshment, and safety of the sauna experience.
Fluctuation Factors of Monthly Rankings
The monthly ranking of sauna facilities fluctuates due to various factors. Since the number of sauna users and comfort levels change with the seasons and climate, these impacts are reflected in the ranking.
In addition, improvements to the Facilities themselves and event hosting are also factors that influence the ranking. Therefore, the ranking is updated monthly, allowing all Sanokuni users to always obtain the latest information.

Nationwide T-Flow Score Ranking
February 2025
| Rank | Facility Name | Prefecture | T-Flow Score |
|---|---|---|---|
| 1 | Miyamaedaira Onsen Yukemuri no Sho | Kanagawa | 87.06 |
| 2 | Yuya Wagokoro Yoshinoyu | Tokyo | 86.09 |
| 3 | Times SPA RESTA | Tokyo | 85.78 |
| 4 | SPA & SAUNA OSPER | Hokkaido | 85.47 |
| 5 | Chikushino Tenpai no Sato | Fukuoka | 85.28 |
| 6 | OND HOTEL | Saga | 84.98 |
| 7 | Tokyo Shinjuku Natural Hot Spring Thermae-Yu | Tokyo | 84.88 |
| 8 | Minamimasuo Kenbi no Yu | Chiba | 84.87 |
| 9 | Noten Yumoto Yukaisokai Taya | Kanagawa | 84.87 |
| 10 | Fujimiyu (SAUNA FUJIMI) | Tokyo | 84.78 |
Attention Ranking
February 2025
The rate of increase in the number of users compared to the previous month is defined as the 'attention level'!
| Ran k | Facility Name | Pre fecture | Attention |
|---|---|---|---|
| 1 | Ofuro no Osama Shiki | Saitama Prefecture | 738% |
| 2 | Sakurayu | Tokyo | 250% |
| 3 | GYM&SAUNA NES | Aichi Prefecture | 222% |
| 4 | Odawara Ohoribata Manyo no Yu | Kanagawa Prefecture | 200% |
| 5 | Himi Onsenkyo Soyu | Toyama Prefecture | 143% |
| 6 | Yokosuka Onsen Yura no Sato | Kanagawa Prefecture | 140% |
| 7 | Jexer Fitness & Spa Itabashi | Tokyo | 140% |
| 8 | Natural Hot Spring Yayoi no Yu | Hokkaido | 138% |
| 9 | APA Hotel Stay <Toyama> | Toyama Prefecture | 133% |
| 10 | Sauna Resort Oriental Kobe | Hyogo Prefecture | 133% |
T-Flow Score Growth Rate Ranking
February 2025
We are calculating the average T-Flow Score growth rate for each Facility compared to the previous month!
| Rank | Facility Name | Prefecture | Growth Rate |
|---|---|---|---|
| 1 | Abashirikohan Onsen Hotel Abashirikoso | Hokkaido | +25.57% |
| 2 | Hananoyu | Chiba | +25.39% |
| 3 | Yudonokan | Yamanashi | +18.41% |
| 4 | Odawara Ohoribata Manyo no Yu | Kanagawa | +16.96% |
| 5 | Sauna Adam and Eve | Tokyo | +15.48% |
| 6 | Golden Spa New Otani | Tokyo | +15.24% |
| 7 | Himi Onsenkyo Soyu | Toyama | +15.18% |
| 8 | Biratori Onsen Yukara | Hokkaido | +14.09% |
| 9 | Fujitsuka no Yu (Aquaignis Sendai) | Miyagi | +13.12% |
| 10 | Tennen Onsen Gosho no Sato | Tokushima | +12.86% |
That's all for the February monthly report.
Have a great sauna life again this month!
