Monthly Report: January 2025
Feb 14, 2025

Monthly Report on Sauna Facility Rankings
Introduction
We report the January rankings of sauna facilities based on the "T-Flow Score" using measurement data from the sauna device.
Significance of Monthly Rankings
Monthly rankings created using the "T-Flow Score" are a very useful source of information for sauna enthusiasts.
The rankings are evaluated objectively and fairly using data from the sauna device. This allows the rankings to be used as a new index that also takes into account sauna comfort, refreshment, and safety.
Factors Influencing Monthly Rankings
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in seasons and weather affect the number of sauna users and comfort, and these impacts are reflected in the rankings.
In addition, improvements to the facilities themselves and the holding of events are also factors that influence the rankings. Therefore, the rankings are updated monthly, so that all users of "Sanokuni" can always obtain the latest information.

Nationwide T-Flow Score Ranking
January 2025
| R ank | Facility Name | Pre- fecture | T-Flow Score |
|---|---|---|---|
| 1 | Moriyama Yumoto Suishun Pieri Moriyama | Shiga | 86.31 |
| 2 | PARADISE | Tokyo | 85.99 |
| 3 | Hibari Onsen | Fukushima | 85.75 |
| 4 | Okazaki Raku no Yu | Aichi | 85.54 |
| 5 | Ueno Station Hostel Oriental 2 | Tokyo | 85.36 |
| 6 | Utopia Shiratama Onsen | Osaka | 85.28 |
| 7 | Smart Stay SHIZUKU Shinagawa Oimachi | Tokyo | 85.18 |
| 8 | Sato no Mori Natural Hot Spring Mori no Yu | Hokkaido | 84.94 |
| 9 | Moseushi Onsen Peperu | Hokkaido | 84.79 |
| 10 | GARDENS CABIN | Hokkaido | 84.66 |
Trending Ranking
January 2025
The rate of increase in the number of users compared to the previous month is defined as 'Trending'!
| R ank | Facility Name | Pref ecture | Growth Rate |
|---|---|---|---|
| 1 | Rakuraku Onsen | Hokkaido | 486% |
| 2 | Konami Sports Club Umeda Chayamachi | Osaka | 340% |
| 3 | Holiday Sports Club Owariasahi | Aichi | 320% |
| 4 | Tsuji Wakuwaku Land | Toyama | 318% |
| 5 | Chikushino Tenpai no Sato | Fukuoka | 314% |
| 6 | Nambu no Yu | Yamanashi | 300% |
| 7 | Weins Park Ebina U-BASE CAMP | Kanagawa | 300% |
| 8 | Shinshu Kenko Land | Nagano | 280% |
| 9 | Yuttara Onsen | Aomori | 280% |
| 10 | Ichihara Onsen Yura no Sato | Chiba | 260% |
T-Flow Score Growth Rate Ranking
January 2025
Calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| Ran k | Facility Name | Prefec ture | Attention Level |
|---|---|---|---|
| 1 | New Sento Toyokawa | Hokkaido | +51.37% |
| 2 | Tsuru no Yu | Hokkaido | +47.71% |
| 3 | Utatane Cafe Sakura no Yu | Iwate | +30.05% |
| 4 | Akan Yuku no Sato Tsuruga | Hokkaido | +25.98% |
| 5 | Ebisu no Yu | Tokushima | +23.34% |
| 6 | Izumi no Yu | Osaka | +22.08% |
| 7 | SAUNA Otaru arch | Hokkaido | +21.15% |
| 8 | La France Onsen | Iwate | +18.62% |
| 9 | Takanoko no Yu | Ehime | +18.05% |
| 10 | Gokurakuyu Makio | Niigata | +17.45% |
That concludes the monthly report for January.
Have a great sauna life this month as well!
