Monthly Report: December 2024
Jan 13, 2025

Monthly Report of Sauna Facility Rankings
Introduction
We report the December sauna facility rankings based on 'T-Flow Score' utilizing measurement data from the sauna device.
Significance of Monthly Rankings
The monthly rankings created using the 'T-Flow Score' are a highly useful source of information for sauna enthusiasts.
The rankings are evaluated objectively and fairly based on data from the sauna device. This allows this ranking to be used as one of the new indicators that also takes into account sauna comfort, refreshment, and safety.
Fluctuation Factors of Monthly Rankings
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in season and weather affect the number of sauna users and comfort, which is reflected in the rankings.
In addition, improvements to the facilities themselves and events being held are also factors that influence the rankings. Therefore, the rankings are updated monthly, allowing all users of 'Sanokuni' to always obtain the latest information.

Nationwide T-Flow Score Rankings
December 2024
| Rank | Facility Name | Prefecture | T-Flow Score |
|---|---|---|---|
| 1 | Garden Sauna Kamata (Capsule Inn Kamata) | Tokyo | 85.45 |
| 2 | Smart Stay SHIZUKU Shinagawa Oimachi | Tokyo | 84.82 |
| 3 | Yukko Morioka | Iwate Prefecture | 83.92 |
| 4 | Chikushi no Yu | Fukuoka Prefecture | 83.67 |
| 5 | Natural Hot Spring Zaboon | Shizuoka Prefecture | 83.65 |
| 6 | GOOD BLESS GARDEN Sauna & Stay | Tottori Prefecture | 83.63 |
| 7 | Wakuwaku Natural Hot Spring Lapispa | Tottori Prefecture | 83.55 |
| 8 | Kannonyama Sauna Joji | Gunma Prefecture | 83.33 |
| 9 | Tsunashima Gensen Yukemuri no Sho | Kanagawa Prefecture | 83.15 |
| 10 | Jozankei Onsen Hotel Shikanoyu | Hokkaido | 83.05 |
Attention Ranking
December 2024
The rate of increase in the number of users compared to the previous month is defined as "Attention"!
| Ra nk | Facility Name | Prefec ture | Attention |
|---|---|---|---|
| 1 | Old Rookie Sauna Ginza Chuo-dori | Tokyo | 800% |
| 2 | Hiroshima Pacific Hotel | Hiroshima | 433% |
| 3 | Kur Plaza Pirika | Hokkaido | 420% |
| 4 | Sauna Yokozuna | Saitama | 260% |
| 5 | Premier Hotel CABIN Obihiro | Hokkaido | 238% |
| 6 | SAUNA RESET Pint Asakusa | Tokyo | 220% |
| 7 | Hounomai Onsen Otofuke | Hokkaido | 217% |
| 8 | Natural Hot Spring Yu-donburi Sakaeyu | Tokyo | 214% |
| 9 | Yunokarou | Hyogo | 200% |
| 10 | Yokoyama Youland Tsurumi | Kanagawa | 190% |
T-Flow Score Growth Rate Ranking
December 2024
Calculating the average T-Flow Score growth rate for each Facility compared to the previous month!
| Rank | Facility Name | Prefec- tures | Increase Rate |
|---|---|---|---|
| 1 | Yoro Onsen Yusen no Sato Hotel Nadeshiko | Gifu Prefecture | +26.45% |
| 2 | Bisaito Yuyuraku | Aichi Prefecture | +26.22% |
| 3 | Shige no Yu | Tokyo | +24.63% |
| 4 | Gold's Gym Kashiwa Chiba | Chiba Prefecture | +24.09% |
| 5 | JEXER Oimachi (Jexer) | Tokyo | +22.52% |
| 6 | Rakuda no Yu Ichinomiya | Aichi Prefecture | +21.53% |
| 7 | Yunohako Komichi | Hokkaido | +20.7% |
| 8 | Terajima Yokujo | Tokyo | +18.67% |
| 9 | Tokushima Natural Hot Spring Aratae no Yu | Tokushima Prefecture | +15.96% |
| 10 | Bivouac Land | Chiba Prefecture | +15.93% |
That concludes the monthly report for December.
Have a great sauna life this month as well!
