Monthly Report: November 2024
Dec 9, 2024

Monthly Report on Sauna Facility Rankings
Introduction
We report the November sauna facility rankings based on the "T-Flow Score" calculated using measurement data from the sauna device.
Significance of Monthly Rankings
Monthly rankings created using the "T-Flow Score" serve as a highly useful source of information for sauna enthusiasts.
The rankings are evaluated objectively and fairly based on data from the sauna device. This allows this ranking to be used as a new index that takes into account the comfort, refreshing sensation, and safety of the sauna experience.
Factors Influencing Monthly Rankings
Monthly rankings of sauna facilities fluctuate due to various factors. Seasonal and weather changes affect the number of sauna users and their comfort level, which is reflected in the rankings.
In addition, improvements to the facilities themselves and hosting events are also factors that influence the rankings. Therefore, the rankings are updated monthly, ensuring that everyone using "Sanokuni" can always access the latest information.

Nationwide T-Flow Score Rankings
November 2024
| Ra nk | Facility Name | Pre fecture | T-Flow Score |
|---|---|---|---|
| 1 | SPA & SAUNA OSPER | Hokkaido | 86.27 |
| 2 | Teine Onsen Honoka | Hokkaido | 83.50 |
| 3 | Fujimiyu (SAUNA FUJIMI) | Tokyo | 83.49 |
| 4 | Tosei Hotel Cocone Tsukiji Ginza Premier | Tokyo | 83.37 |
| 5 | NIHITARU | Tokyo | 83.25 |
| 6 | Tennen Onsen Midori Raku no Yu | Aichi | 83.24 |
| 7 | Niji no Yu Osaka Sayama | Osaka | 83.16 |
| 8 | Noboribetsu Grand Hotel | Hokkaido | 83.14 |
| 9 | SaunaTaloToyama | Toyama | 83.14 |
| 10 | Manyo Club | Kanagawa | 83.07 |
Trending Ranking
November 2024
The rate of increase in the number of users compared to the previous month is defined as 'Trending'!
| Rank | Facility Name | Prefecture | Attention Level |
|---|---|---|---|
| 1 | Korona no Yu Toyokawa | Aichi Prefecture | 240% |
| 2 | Yoshino Onsen | Kagoshima Prefecture | 200% |
| 3 | Kur & Hotel Suruga Kenko Land | Shizuoka Prefecture | 200% |
| 4 | Ashibetsu Onsen Starlight Hotel & Ofuro Cafe Seiyukan | Hokkaido | 183% |
| 5 | Jozankei Onsen Hotel Shikanoyu | Hokkaido | 167% |
| 6 | Natural Hot Spring Heiwajima | Tokyo | 145% |
| 7 | Attarando | Fukui Prefecture | 143% |
| 8 | Ryusenen Grand Park | Tokyo | 133% |
| 9 | Taiko no Yu | Hyogo Prefecture | 130% |
| 10 | Kitakobushi Shiretoko Hotel & Resort | Hokkaido | 129% |
T-Flow Score Growth Rate Ranking
November 2024
Calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| Ra nk | Facility Name | Pref ecture | Growth Rate |
|---|---|---|---|
| 1 | Takarayu | Tochigi | +20.04% |
| 2 | Kishu Shinobi no Yu Ninomaru Onsen | Wakayama | +18.93% |
| 3 | Nagomi no Yu | Hokkaido | +18.06% |
| 4 | Tsukimiyu Onsen | Tokyo | +17.69% |
| 5 | REFIT | Okinawa | +17.38% |
| 6 | Shoraku no Yu Ichinomiya | Aichi | +17.36% |
| 7 | Itayanagi Town Furusato Center Aoyagikan Furusato Onsen | Aomori | +17.29% |
| 8 | Tsukimiyu | Hokkaido | +16.19% |
| 9 | Grand Customa Ueno | Tokyo | +15.85% |
| 10 | Kita no Tamayura Atsubetsu | Hokkaido | +15.71% |
That concludes the monthly report for November.
Have a great sauna life this month as well!
