Monthly Report: October 2024
Nov 12, 2024

Monthly Report of Sauna Facility Rankings
Introduction
We report the October sauna facility rankings based on the 'T-Flow Score' using measurement data from the sauna device.
Significance of Monthly Rankings
Monthly rankings created using the 'T-Flow Score' are a very useful source of information for sauna enthusiasts.
The rankings are objectively and fairly evaluated based on data from the sauna device. This allows this ranking to be used as a new index that also takes into account comfort, refreshment, and safety from the sauna.
Factors Influencing Monthly Rankings
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in seasons and weather alter the number of sauna users and comfort levels, and these impacts are reflected in the rankings.
In addition, improvements to the facility itself and hosting events are also factors that influence the rankings. Therefore, the rankings are updated monthly, and everyone using 'Sanokuni' can always get the latest information.

National T-Flow Score Rankings
October 2024
| Rank | Facility | Prefecture | T-Flow Score |
|---|---|---|---|
| 1 | Ofuro no Osama Seya | Kanagawa | 85.57 |
| 2 | Ofuro no Osama Konandai | Kanagawa | 84.84 |
| 3 | Tokyo Toyosu Manyo Club | Tokyo | 84.79 |
| 4 | Yakuto Ichihara | Chiba | 84.65 |
| 5 | Tsunashima Gensen-yu Kemuri no Sho | Kanagawa | 84.3 |
| 6 | Koedo Onsen KASHIBA | Saitama | 84.23 |
| 7 | Toyota Koromo Onsen Oiden no Yu | Aichi | 83.72 |
| 8 | Oyata Onsen Myojin no Yu | Tokyo | 83.6 |
| 9 | Minami-Masuo Kenbi no Yu | Chiba | 83.57 |
| 10 | Teine Onsen Honoka | Hokkaido | 83.57 |
Trending Ranking
October 2024
The rate of increase in the number of users compared to the previous month is defined as "Trending"!
| Rank | Facility Name | Prefec ture | Attention |
|---|---|---|---|
| 1 | Richmond Hotel Tokyo Schole | Tokyo | 267% |
| 2 | Onsen Balcony King & Queen | Saitama | 242% |
| 3 | Yunosato Honoka Soga | Chiba | 220% |
| 4 | Chateraise Gateaux Kingdom Sapporo | Hokkaido | 214% |
| 5 | Sauna & Capsule Hotel Hokuo | Tokyo | 189% |
| 6 | Sauna Kotan Sapporo | Hokkaido | 163% |
| 7 | KIKI Shiretoko Natural Resort | Hokkaido | 160% |
| 8 | Sauna Resort Oriental | Tokyo | 143% |
| 9 | Tokyo Somei Onsen SAKURA | Tokyo | 140% |
| 10 | Utopia Sendai Minami | Miyagi | 133% |
T-Flow Score Increase Rate Ranking
October 2024
Calculating the average T-Flow Score increase rate for each facility compared to the previous month!
| Ra nk | Facility Name | Prefe cture | Increase Rate |
|---|---|---|---|
| 1 | Therme Ogawa | Tokyo | +22.68% |
| 2 | Kamigata Onsen Ikkyu | Osaka | +20.78% |
| 3 | Bivouac Land | Chiba | +16.18% |
| 4 | Kutsurogi Natural Hot Spring Yura | Aichi | +15.43% |
| 5 | Imaiyu | Kanagawa | +15.37% |
| 6 | Egotayu | Tokyo | +14.19% |
| 7 | Gokurakuyu Tama Center | Tokyo | +14.17% |
| 8 | Jozankei Onsen Hotel Shikanoyu | Hokkaido | +13.97% |
| 9 | Yao Onsen Kita no Yu | Osaka | +13.78% |
| 10 | Natural Hot Spring Korona no Yu Odawara | Kanagawa | +13.58% |
That concludes the monthly report for October.
Have a great sauna life this month as well!
