Monthly Report: September 2024
Oct 22, 2024

Monthly Report on Sauna Facility Rankings
Introduction
We report the September sauna facility rankings based on the 'T-Flow Score' using measurement data from the sauna device.
Significance of Monthly Rankings
The monthly rankings created using the 'T-Flow Score' are a highly useful source of information for sauna enthusiasts.
The rankings are based on data from sauna devices, providing objective and fair evaluations. This allows these rankings to be used as a new indicator that takes into account the comfort, refreshment, and safety of the sauna experience.
Factors Influencing Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in season and climate alter the number of sauna users and comfort levels, and these impacts are reflected in the rankings.
In addition, improvements to the facilities themselves and the hosting of events are also factors that influence the rankings. Therefore, the rankings are updated monthly, ensuring that all users of 'Sanokuni' can always access the latest information.
—
Until July 2024, we published 'T-Flow Score Rankings' and 'User Count Rankings,' but now we are newly featuring 'Attention Rankings' and 'T-Flow Score Growth Rate Rankings'!

Nationwide T-Flow Score Rankings
[September 2024]
| Rank | Facility Name | Prefecture | T-Flow Score |
|---|---|---|---|
| 1 | Ospar Court Miyamae | Hokkaido | 86.43 |
| 2 | Shisui Onsen Yura no Sato | Chiba | 86.13 |
| 3 | Garden Sauna Kamata (Capsule Inn Kamata) | Tokyo | 85.83 |
| 4 | Kitoushi no Mori Kitoron | Hokkaido | 85.59 |
| 5 | Capsule Hotel & Sauna Ikebukuro Plaza | Tokyo | 84.67 |
| 6 | Jomon no Yu | Tokyo | 84.02 |
| 7 | Saitama Seikawaji Onsen | Saitama | 83.78 |
| 8 | Tsukigata Onsen Yurikago | Hokkaido | 83.51 |
| 9 | Utopia Shiratama Onsen | Osaka | 83.3 |
| 10 | ROOFTOP | Tokyo | 83.25 |
Attention Ranking
[September 2024]
The rate of increase in the number of users compared to the previous month is defined as "Attention"!
| Ra nk | Facility Name | Pre fecture | Interest |
|---|---|---|---|
| 1 | GYM&SAUNA NES | Aichi | 329% |
| 2 | Shonan RESORT SPA Ryusenji no Yu | Kanagawa | 320% |
| 3 | Kameshima River Hot Spring Shinkawa no Yu Dormy Inn Tokyo Hatchobori | Tokyo | 220% |
| 4 | Suehiro-yu | Tokyo | 217% |
| 5 | Spadium Japon (Spajapo) | Tokyo | 186% |
| 6 | Fukiage Onsen Recreation Center Hakuginsou | Hokkaido | 183% |
| 7 | Gokurakuyu Suita | Osaka | 157% |
| 8 | Inouchi Steam Bath Club | Ehime | 133% |
| 9 | Noten Yumoto Yukai Sokai "Yukemuri Yokocho" Omiya | Saitama | 125% |
| 10 |
T-Flow Score Growth Rate Ranking
[September 2024]
Calculating the average T-Flow Score growth rate for each facility compared to the previous month!
| Ra nk | Facility Name | Prefec ture | Increase Rate |
|---|---|---|---|
| 1 | New Sento Toyokawa | Hokkaido | +45.21% |
| 2 | Abashiri Royal Hotel | Hokkaido | +27.02% |
| 3 | Sanno Onsen Kita no Yu | Aichi Prefecture | +20.19% |
| 4 | Urausu Onsen | Hokkaido | +19.8% |
| 5 | Yao Onsen Kita no Yu | Osaka Prefecture | +16.47% |
| 6 | Yutopia Takara | Aichi Prefecture | +16.29% |
| 7 | Jexer Fitness & Spa 24 Kameido | Tokyo | +16.23% |
| 8 | Premier Hotel CABIN Obihiro | Hokkaido | +13.18% |
| 9 | SPAWORLD HOTEL&RESORT | Osaka Prefecture | +13.1% |
| 10 | Asahi Trend 21 | Tokyo | +13.1% |
That concludes the September Monthly Report.
Have a wonderful sauna life this month as well!
