Monthly Report: August 2024
Sep 20, 2024

Monthly Report on Sauna Facility Rankings
Introduction
We report the August rankings of sauna facilities based on the 'T-Flow Score', utilizing measurement data from the sauna device.
Significance of Monthly Rankings
Monthly rankings created using the 'T-Flow Score' are a highly useful source of information for sauna enthusiasts.
The rankings are objectively and fairly evaluated based on data from the sauna device. This allows the rankings to be used as a new indicator that incorporates comfort, refreshment, and safety from the sauna experience.
Factors Behind Monthly Ranking Fluctuations
Monthly rankings of sauna facilities fluctuate due to various factors. Changes in season and climate alter the number of sauna users and comfort levels, and these effects are reflected in the rankings.
In addition, improvements to the facilities themselves and the hosting of events are also factors that influence the rankings. Therefore, the rankings are updated monthly, allowing all users of 'Sanokuni' to always access the latest information.
—
Until July 2024, we featured the 'T-Flow Score Rankings' and 'Number of Users Rankings', but we have newly added the 'Attention Rankings' and 'T-Flow Score Growth Rate Rankings'!

Nationwide T-Flow Score Rankings
[August 2024]
| Rank | Facility Name | Pre- fecture | T-Flow Score |
|---|---|---|---|
| 1 | Ospar Court Miyamae | Hokkaido | 88.5 |
| 2 | Midori Raku no Yu Natural Hot Spring | Aichi | 86.12 |
| 3 | SAUNA RESET Pint Asakusa | Tokyo | 85.67 |
| 4 | Saitama Kiyowaji Onsen | Saitama | 85.14 |
| 5 | RAKU SPA Tsurumi (Rakuspa) | Kanagawa | 84.54 |
| 6 | Teine Onsen Honoka | Hokkaido | 84.31 |
| 7 | Okazaki Raku no Yu | Aichi | 84.18 |
| 8 | Yunosato Honoka Soga | Chiba | 83.97 |
| 9 | Goshikiyu | Tokyo | 83.83 |
| 10 | Koedo Onsen KASHIBA | Saitama | 83.76 |
Attention Ranking
[August 2024]
We have ranked the growth rate of the number of users compared to the previous month as the "Attention Level"!
| Rank | Facility Name | Prefec ture | Attention |
|---|---|---|---|
| 1 | Solo Sauna tune | Tokyo | 340% |
| 2 | Nikoh Refre Sapporo | Hokkaido | 294% |
| 3 | New Sento Toyokawa | Hokkaido | 240% |
| 4 | Hongu no Yu | Aichi | 217% |
| 5 | Koedo Onsen KASHIBA | Saitama | 163% |
| 6 | SPA&HOTEL Nagomi | Tokyo | 163% |
| 7 | Hadano Yugawara Onsen Manyo no Yu | Kanagawa | 129% |
| 8 | Susukino Natural Hot Spring Tokago | Hokkaido | 120% |
| 9 | Natural Hot Spring Hanasaki no Yu | Saitama | 118% |
| 10 | Futomi Meisen Manyo no Yu | Hokkaido | 117% |
T-Flow Score Growth Rate Ranking
[August 2024]
We have calculated the average T-Flow Score growth rate for each facility compared to the previous month and created a ranking!
| Rank | Facility Name | Prefec- tures | Growth Rate |
|---|---|---|---|
| 1 | Izumi no Yu | Osaka | +19.76% |
| 2 | Yunomi no Yu | Hokkaido | +18.80% |
| 3 | Gokurakuyu Hirakata | Osaka | +17.99% |
| 4 | Saitama Seiganji Onsen | Saitama | +16.38% |
| 5 | Heiwayu | Kanagawa | +16.05% |
| 6 | Midoriyu | Tokyo | +14.62% |
| 7 | Kanare Onsen Kita no Yu | Aichi | +14.25% |
| 8 | Genki Onsen Banpaku Oyuba | Osaka | +14.23% |
| 9 | Gokurakuyu Ibaraki | Osaka | +14.18% |
| 10 | Konami Sports Club Meguro Aobadai | Tokyo | +13.69% |
That's all for the August monthly report.
Have a great sauna life this month as well!
